| Management number | 220924481 | Release Date | 2026/05/03 | List Price | $50.00 | Model Number | 220924481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196011485179 |
|---|---|
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim Fit |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer Crew Plus |
| Neck Style | Crew Neck |
| Sport Type | Camping, Hiking, Running, Trekking |
| Style Name | Plus Size Classic Thermal Merino Base Layer Crew |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 0 |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Smartwool |
| Style Number | SW016780 |
| Material Type | Wool |
| Occasion Type | outdoor |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | Vietnam |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016780 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form