| Management number | 228685043 | Release Date | 2026/05/31 | List Price | $8.36 | Model Number | 228685043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the technical qualities of wool in your day-to-day life. Virtually Seamless toe for enhanced comfort. Supportive arch brace. Roll-top welt for a loose, comfortable fit. Merino wool helps manage moisture, regulate temperature, and resist odors.




| UPC | 197803940913 |
|---|---|
| ASIN | B0DK9Y6RKF |
| Color | Serene Blue |
| Style | Everyday Roll Top Ankle Socks |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Wool |
| Brand Name | Smartwool |
| Model Name | Everyday Roll Top Ankle Socks |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Pack |
| Fabric Type | 60% Wool-Merino, 39% Nylon, 1% Elastane |
| Part Number | SW002882N75 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW002882N75 |
| Item Type Name | Casual Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form