| Management number | 229007922 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 229007922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197803937227 |
|---|---|
| ASIN | B0DK9Y975K |
| Color | Light Gray/White |
| Style | Run Targeted Cushion Ankle |
| Pattern | Solid |
| Fit Type | Women's specific fit |
| Material | Wool Blend |
| Brand Name | Smartwool |
| Model Name | Run Targeted Cushion Ankle |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Pack |
| Fabric Type | 54% Wool-Merino, 43% Nylon, 3% Elastane |
| Part Number | SW001675P74 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001675P74 |
| Item Type Name | Run Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form