| Management number | 228572990 | Release Date | 2026/05/31 | List Price | $82.00 | Model Number | 228572990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 716736338637 |
|---|---|
| ASIN | B08QVMML52 |
| size | One Size |
| Brand | SMITH |
| Color | Matte Black / Chromapop+ Polarized Gray Green |
| Fit Type | regular |
| Material | Evolve, Other |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Polarized Gray Green |
| Lens Width | 57 Millimeters |
| Sport Type | Boating, Camping & Hiking, Climbing, Fishing, Outdoor Lifestyle |
| Style Name | Riptide |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 20368200361L7 |
| Frame Coverage | Medium |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Adult Men, Unisex Adults (Outdoor Enthusiasts) |
| Polarization Type | Polarized |
| Lens Material Type | PC ChromaPop™ Polarized - CP |
| Frame Material Type | FRAME: Evolve bio-based frame material is lightweight and durable |
| Included Components | 1 pair sunglasses, microfiber bag, sticker and warranty card |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 20368200361L7 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Camping & Hiking, Climbing, Outdoor Lifestyle, Fishing, Boating |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Lifetime manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form