| Management number | 228498291 | Release Date | 2026/05/31 | List Price | $9.97 | Model Number | 228498291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850034069517 |
|---|---|
| ASIN | B0C44B3RFK |
| Color | Vanilla Bean |
| Item Form | Liquid |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Soapbox |
| Scent Name | Vanilla & Lily Blossom |
| Unit Count | 64.0 Ounce |
| Item Weight | 2.04 Kilograms |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free, Gluten Free, Natural |
| Package Type Name | Bottle |
| Material Type Free | Cruelty Free, Paraben Free, Phthalate Free, Silicone Free, Sulfate Free |
| Net Content Weight | 64 Ounces |
| Additional Features | All Day Protection, Aromatherapy, Natural Ingredients, Not Tested On Animals, Scented |
| Age Range Description | Adult |
| Manufacturer Part Number | SB_HandSoap-Vanilla_64oz |
| Recommended Uses For Product | Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form