| Management number | 228511648 | Release Date | 2026/05/31 | List Price | $13.18 | Model Number | 228511648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028071829 |
|---|---|
| ASIN | B089DTJRJM |
| Color | Black Sparkle |
| Style | W-circulator |
| Pattern | Striped |
| Fit Type | regular |
| Material | Polycotton, Spandex |
| Occasion | work |
| Brand Name | Sockwell |
| Model Name | Women's Circulator Moderate Graduated Compression Sock |
| Rise Style | Over The Calf |
| Socks Form | Tube Socks |
| Sport Type | Athletic |
| Unit Count | 1.0 Count |
| Fabric Type | 31% Merino Wool, 31% Rayon, 29% Nylon, 9% Spandex |
| Part Number | SW1W |
| Manufacturer | Sockwell |
| Style Number | SW1W |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845028071829 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form