| Management number | 222886804 | Release Date | 2026/05/09 | List Price | $19.20 | Model Number | 222886804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F3817HBG |
|---|---|
| Size | Medium |
| Color | Blue & White |
| Pattern | Contrasting colors |
| Capacity | 23 Liters |
| Brand Name | Sucipi |
| Shell Type | Soft |
| Sport Type | Tennis |
| Strap Type | Adjustable |
| Style Name | Leisure |
| Unit Count | 1 Count |
| Wheel Type | No Wheels |
| Handle Type | Top handle |
| Item Length | 12.5 Inches |
| Closure Type | Zipper |
| Model Number | 4042 |
| Material Type | Polyester |
| Item Type Name | Travel Accessory- Shoe Bag |
| Racket Capacity | 1 |
| Pocket Description | Basic 7 pocket |
| Number of Compartments | 2 |
| Manufacturer Part Number | VYUB4042SUP2S-X1 |
| Item Dimensions L x W x H | 12.5"L x 4.5"W x 16.5"H |
| Zippered Compartment Count | 9 |
| Recommended Uses For Product | Sports activities, Travel, Gym |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form