| Management number | 229844187 | Release Date | 2026/05/31 | List Price | $5.00 | Model Number | 229844187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614071015 |
|---|---|
| ASIN | B073WCYSJ5 |
| Item Form | VEGAN CAPSULES |
| Brand Name | Swanson |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.19 Pounds |
| Manufacturer | Swanson Condition Specific Formulas |
| Model Number | 0087614071015 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Vegetarian |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Calories 60 |
| Manufacturer Part Number | 0087614071015 |
| Recommended Uses For Product | Urinary Tract Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form