| Management number | 229844377 | Release Date | 2026/05/31 | List Price | $5.50 | Model Number | 229844377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614024189 |
|---|---|
| ASIN | B005LQBRYG |
| Flavor | Citrus |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SWU418 |
| Unit Count | 60.0 Count |
| Dosage Form | 500-1000 |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Swanson Ultra |
| Model Number | Swanson-SWU418 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | citrus pectin |
| Manufacturer Part Number | SWU418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form