| Management number | 229844053 | Release Date | 2026/05/31 | List Price | $4.20 | Model Number | 229844053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614111377 |
|---|---|
| ASIN | B0017OAIBE |
| Flavor | Capsules |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 ounces |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Gastrointestinal |
| Age Range Description | Adult |
| Manufacturer Part Number | SW1137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form