| Management number | 220163266 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220163266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | TimGross |
| Model Name | 9808 |
| Rise Style | Mid Rise |
| Sport Type | Multi-sport |
| Style Name | Outdoor |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | TUS-9808-Black-L |
| Material Type | 92% Polyester, 8% Spandex |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zippered Front and Rear Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | TUS-9808-Black-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form