| Management number | 228496493 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 228496493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CN8X45FL |
|---|---|
| size | 13.50X5.50X2.40cm/5.31X2.16X0.94in |
| Brand | Toddmomy |
| Color | Assorted Color |
| Pattern | Seashell |
| Fit Type | Standard |
| Material | Metal, Plastic |
| Lens Type | UV Protected |
| Lens Color | Purple |
| Sport Type | Walking |
| Style Name | Glam |
| Unit Count | 2 Count |
| Item Weight | 1.76 ounces |
| Style Number | SKA43FMS14UFX11QKC |
| Frame Coverage | Rimless |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | SKA43FMS14UFX11QKC |
| Product Care Instructions | Clean gently with a soft cloth. Avoid using harsh chemicals. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form