| Management number | 228404503 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 228404503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GR633QYD |
|---|---|
| Model | 13598771;13598772; |
| Brand Name | PUMBOAT |
| Style Name | PUMBOAT 315MHz Pre-programmed Tire Pressure Sensor–Vehicle Fitment,Covers Select Models From 2005 to 2022 ➥Chevrolet Silverado.Equinox.Impala.Tahoe.Malibu.Malibu limited.Suburban.Aveo.Colorado.Cruze.Traverse.Trax.Sonic.Express.Camaro.Cobalt.Avalanche. ➥CADILLAC Escalade.CTS.SRX.ATS. ➥GMC Sierra.Yukon.Terrain.Acadia.Canyon.Savana. ➥BUICK Encore.Enclave.LaCrosse.Envision. 【OE Number】13598771,13598772,13586335,15268606,13516164,15254101,15123145,25952370,13540600,13581558,12768826,20922900,22854866,13589597,20925924,13581559,20923680,20964159,13598786,22959748,25920615,25799331,22853741,15825475,15922396,23445327,22959744,15921013,13540604,13512346. |
| Unit Count | 4.0 Count |
| Output Type | Radio Frequency Signal |
| Part Number | 13598771;13598772; |
| Manufacturer | pumboat |
| Material Type | Metal, Plastic |
| Mounting Type | Valve Stem Mount |
| Response Time | 1 seconds |
| Current Rating | 7 Milliamps |
| Item Dimensions | 2.95 x 1.26 x 0.79 inches |
| Measuring Range | 100-900KPA |
| Sensing Distance | 10 Meters |
| Included Components | 315MHz Pre-programmed Tire Pressure Sensor One Set of Four Pieces |
| Measurement Accuracy | ±0.1bar(0℃~70℃) |
| Warranty Description | 1 Year Manufacturer |
| Maximum Supply Voltage | 3.4 Volts |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 257 Degrees Fahrenheit |
| Specific Uses For Product | PUMBOAT 315MHz Pre-programmed Tire Pressure Sensor–Vehicle Fitment,Covers Select Models From 2005 to 2022 ➥Chevrolet Silverado.Equinox.Impala.Tahoe.Malibu.Malibu limited.Suburban.Aveo.Colorado.Cruze.Traverse.Trax.Sonic.Express.Camaro.Cobalt.Avalanche. ➥CADILLAC Escalade.CTS.SRX.ATS. ➥GMC Sierra.Yukon.Terrain.Acadia.Canyon.Savana. ➥BUICK Encore.Enclave.LaCrosse.Envision. 【OE Number】13598771,13598772,13586335,15268606,13516164,15254101,15123145,25952370,13540600,13581558,12768826,20922900,22854866,13589597,20925924,13581559,20923680,20964159,13598786,22959748,25920615,25799331,22853741,15825475,15922396,23445327,22959744,15921013,13540604,13512346., Real Time Pressure Monitoring,Accurately Tracks Tire Pressure And Alerts Drivers To Unsafe Changes. Prevents Tire Damage & Blowouts,Low Pressure Warnings Help Avoid Flats,Uneven Wear,And Dangerous Bursts. Improves Fuel Efficiency,Properly Inflated Tires Reduce Fuel Consumption And Save Money. Enhances Safety,Ensures Optimal Grip, Braking, And Stability For Safer Driving. Easy Installation,Fits Most Vehicles (Cars,Trucks,SUVs)With Wireless Sync To Displays Or Smartphone Apps. Weather Resistant & Long Lasting,Durable Design For Reliable Performance In All Seasons. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form