| Management number | 228172544 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228172544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B075HRQSW5 |
|---|---|
| Color | Pretty Purple |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Loose, Relaxed |
| Leg Style | Wide |
| Brand Name | Tribe Azure Fair Trade |
| Model Name | Purpant |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Bohemian |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | purppantlrg-20020 |
| Material Type | Cotton |
| Occasion Type | picnic,casual |
| Pattern Style | Floral |
| Collection Name | Summer |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | EL-0VCT-VY55 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form