| Management number | 228193276 | Release Date | 2026/05/31 | List Price | $10.28 | Model Number | 228193276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
59016 Features: -Bulb.-Beam angle: 25 Flood.-Average rated life: 3000. Color/Finish: -Color temperature: 3000K.-Color rendering index: 100. Specifications: -12 Volts.-Accommodates 50W AR70 BA15d double contact bayoneet halogen bulb. Dimensions: -Overall dimensions: 1.9375'' H x 2.75'' W x 2.75'' D.
| UPC | 046135590160 |
|---|---|
| ASIN | B000J45AHU |
| Color | Clear Bulbs |
| Shape | AR70 |
| Voltage | 10.00 |
| Wattage | 50.00 |
| Bulb Base | BA15D |
| Beam Angle | 25 Degrees |
| Brand Name | OSRAM |
| Efficiency | Standard Efficiency |
| Light Type | Halogen |
| Style Name | Classic |
| Is Electric | Yes |
| Item Weight | 9.07 g |
| Light Color | warm white |
| Manufacturer | Osram Sylvania |
| Model Number | 50AR70/FL25-12V |
| Power Source | Corded Electric |
| Material Type | Tungsten |
| Control Method | Push Button |
| Bulb Shape Size | AR70 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen Bulbs |
| Power Consumption | 50 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 70 |
| Item Dimensions W x H | 2.75"W x 1.94"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 59016 |
| Specific Uses For Product | Illumination |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form