| Management number | 228197537 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228197537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keeps the sun off and the sweatband keeps your head dry and cool—it's everything you need. Twill cotton-blend fabric provides a comfortable, broken-in fit & feel. Adjustable strap closure. Under Armour’s mission is simple: to make you better. 65% Polyester/35% Cotton
| UPC | 196884145613 |
|---|---|
| ASIN | B0C299Q1B2 |
| Color | (012) Pitch Gray / / White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Under Armour |
| Style Name | Branded Lockup Adjustable Hat |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 3.2 ounces |
| Manufacturer | Under Armour |
| Style Number | 1381646 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.88 x 9.09 x 5.75 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Toggle |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1381646 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196884145613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form