| Management number | 228261927 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228261927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194514040239 |
|---|---|
| ASIN | B0C8BF76XM |
| Color | Black / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose Fit |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Coldgear |
| Neck Style | Crew Neck |
| Sport Type | Training |
| Style Name | Full Zip |
| Unit Count | 1 Count |
| collartype | Band |
| Fabric Type | 100% Polyester |
| Sleeve Type | Raglan Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1360774 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Item Type Name | B0C8BF76XM |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Open Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1360774 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form