| Management number | 228732838 | Release Date | 2026/05/31 | List Price | $13.08 | Model Number | 228732838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full coverage side support bra with four-section stretch satin cups with emphasis on side support.
| UPC | 195093186882 |
|---|---|
| ASIN | B0B64K1QKQ |
| Color | Egret |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Posture |
| Brand Name | Wacoal |
| Model Name | Side Note Full Figure Underwire Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Side Note Full Figure Underwire Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Item Weight | 100 Grams |
| Manufacturer | Wacoal |
| Style Number | 855377 |
| Material Type | Polyester Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855377-109 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form