| Management number | 228221613 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 228221613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840475400 |
|---|---|
| ASIN | B0B84G2CFV |
| Brand | HUK |
| Color | River Runs - Set Sail |
| Theme | fishing, outdoor, performance, water |
| Pattern | nature |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Sport Type | Fishing |
| Style Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Closure Type | Pull-On |
| Manufacturer | HUK |
| Style Number | H6800003 |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Neoprene, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Neoprene, Rubber |
| Shoe Height Map | Mid-Calf |
| Special Features | waterproof |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor, Fishing |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | H6800003 |
| Specific Uses For Product | fishing, marine deck activities |
| Global Trade Identification Number | 00190840475400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form