| Management number | 220931577 | Release Date | 2026/05/03 | List Price | $22.40 | Model Number | 220931577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Wine |
|---|---|
| Theme | Floral |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | Colysmo |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Strappy Collar |
| Fabric Type | Satin-92% Polyester, 8% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Colysmo |
| Weave Method | Handloom |
| Material Type | Satin-92% Polyester, 8% Elastane |
| Occasion Type | Wedding, cocktail, date night, night out, party |
| Number of Items | 1 |
| Special Size Type | slim |
| Apparel Silhouette | Bodycon |
| Additional Features | Adjustable, Lightweight |
| Included Components | Dress |
| Apparel Closure Type | Zipper |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | short |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Night Out Dresses |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form