| Management number | 228951817 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 228951817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Slip-On version of an Alaskan staple in the Commercial and Sport Fishing industry, these clogs will give you the flexible, all-day comfort that you love about our classic Legacy Boot with increased versatility for you to slip on and get to work.
| UPC | 086189142564 |
|---|---|
| ASIN | B08MWW36LY |
| Brand | Xtratuf |
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Xt W Legcy Clog |
| Sport Type | Fishing |
| Strap Type | slip_on |
| Style Name | Llw000 |
| Item Weight | 4.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | C_LLW000 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Xt W Legcy Clog |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Neoprene |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | Moderate |
| Special Features | Breathable,Lightweight,Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Synthetic Rubber |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 086189142564 |
| Specific Uses For Product | Work |
| Global Trade Identification Number | 00086189142564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form